Daetwyler Rubber
HomeSitemapContactRSS
DeutschEnglish


Path: Our Company » Key Financial Data
In CHF millions 2009 2008 2007 2006 2005
Net revenue 124.7 154.9 153.9 140.5 124.5
EBIT 7.4 15.8 8.7 6.6 7.3
Net operating assets 128.0 127.9 96.1 96.0 87.7
Capital expenditure 5.9 11.3 7.8 15.6 21.1
Employees 899 712 1038 993 737

Net revenue Daetwyler Rubber 2003 to 2007

© Daetwyler Rubber, CH-6467 Schattdorf
T +41 41 875 11 23, info.ch(at)daetwyler-rubber.com

 Acknowledgements | Disclaimer